|
Alpha Shape |
![]() |

Detail Descriptions
| Item # |
30ml = 1 oz |
Cap
Size R3 |
25.4mm =
|
||
| Bottles | Alpha Transparent w/o Lid | R3 | Height | Diameter | |
| BC60-A-NC | 60ml Alpha w/o cap Transparent | 28 | 100mm | 39mm | |
| BC100-A-NC | 100ml Alpha w/o cap Transparent | 28 | 108mm | 47mm | |
| BC150-A-NC | 150ml Alpha w/o cap Transparent | 28 | 110mm | 50mm | |
| BC200-A-NC | 200ml Alpha w/o cap Transparent | 28 | 120mm | 56mm | |
| BC250-A-NC | 250ml Alpha w/o cap Transparent | 28 | 132mm | 59mm | |
| BC300-A-NC | 300ml Alpha w/o cap Transparent | 28 | 165mm | 65mm | |
| Bottles | Alpha Transparent w/ Bakelite Lid | R3 | Height | Diameter | ![]() |
| BC60-A-C | 60ml Alpha w/bakelite cap Transparent | 28 | 100mm | 32mm | |
| BC100-A-C | 100ml Alpha w/bakelite cap Transparent | 28 | 108mm | 47mm | |
| BC150-A-C | 150ml Alpha w/bakelite cap Transparent | 28 | 110mm | 50mm | |
| BC200-A-C | 200ml Alpha w/bakelite cap Transparent | 28 | 120mm | 56mm | |
| BC250-A-C | 250ml Alpha w/bakelite cap Transparent | 28 | 132mm | 59mm | |
| BC300-A-C | 300ml Alpha w/bakelite cap Transparent | 28 | 165mm | 65mm | |
| Bottles | Alpha Transparent w/ Aluminum Lid | R3 | Height | Diameter | ![]() |
| BC60-A-AC | 60ml Alpha w/alum cap Transparent | 28 | 100mm | 39mm | |
| BC100-A-AC | 100ml Alpha w/alum cap Transparent | 28 | 108mm | 47mm | |
| BC150-A-AC | 150ml Alpha w/alum cap Transparent | 28 | 110mm | 50mm | |
| BC200-A-AC | 200ml Alpha w/alum cap Transparent | 28 | 120mm | 56mm | |
| BC250-A-AC | 250ml Alpha w/alum cap Transparent | 28 | 132mm | 59mm | |
| BC300-A-AC | 300ml Alpha w/alum cap Transparent | 28 | 165mm | 65mm | |
| Bottles | Alpha Transparent w/ Pump | R3 | Height | Diameter | ![]() |
| BC60-A-PC | 60ml Alpha w/ pump Transparent | 28 | 100mm | 39mm | |
| BC100-A-PC | 100ml Alpha w/ pump Transparent | 28 | 108mm | 47mm | |
| BC150-A-PC | 150ml Alpha w/ pump Transparent | 28 | 110mm | 50mm | |
| BC200-A-PC | 200ml Alpha w/ pump Transparent | 28 | 120mm | 56mm | |
| BC250-A-PC | 250ml Alpha w/ pump Transparent | 28 | 132mm | 59mm | |
| BC300-A-PC | 300ml Alpha w/ pump Transparent | 28 | 165mm | 65mm | |
| Bottles | Alpha Transparent w/ Sprayer | R3 | Height | Diameter | ![]() |
| BC60-A-SC | 60ml Alpha w/ sprayer Transparent | 28 | 100mm | 39mm | |
| BC100-A-SC | 100ml Alpha w/ sprayer Transparent | 28 | 108mm | 47mm | |
| BC150-A-SC | 150ml Alpha w/ sprayer Transparent | 28 | 110mm | 50mm | |
| BC200-A-SC | 200ml Alpha w/ sprayer Transparent | 28 | 120mm | 56mm | |
| BC250-A-SC | 250ml Alpha w/ sprayer Transparent | 28 | 132mm | 59mm | |
| BC300-A-SC | 300ml Alpha w/ sprayer Transparent | 28 | 165mm | 65mm | |

| Item # | Description | Cap
Size R3 |
Dimensions | ||
| Bottles | Alpha Frosted w/o Lid | R3 | Height | Diamenter | |
| BF60-A-NC | 60ml Alpha w/o cap Frosted | 28 | 100mm | 39mm | |
| BF100-A-NC | 100ml Alpha w/o cap Frosted | 28 | 108mm | 47mm | |
| BF150-A-NC | 150ml Alpha w/o cap Frosted | 28 | 110mm | 50mm | |
| BF200-A-NC | 200ml Alpha w/o cap Frosted | 28 | 120mm | 56mm | |
| BF250-A-NC | 250ml Alpha w/o cap Frosted | 28 | 132mm | 59mm | |
| BF300-A-NC | 300ml Alpha w/o cap Frosted | 28 | 165mm | 65mm | |
| Bottles | Alpha Frosted w/ Bakelite Lid | R3 | Height | Diameter | ![]() |
| BF60-A-C | 60ml Alpha w/bakelite cap Frosted | 28 | 100mm | 39mm | |
| BF100-A-C | 100ml Alpha w/bakelite cap Frosted | 28 | 108mm | 47mm | |
| BF150-A-C | 150ml Alpha w/bakelite cap Frosted | 28 | 110mm | 50mm | |
| BF200-A-C | 200ml Alpha w/bakelite cap Frosted | 28 | 120mm | 56mm | |
| BF250-A-C | 250ml Alpha w/bakelite cap Frosted | 28 | 132mm | 59mm | |
| BF300-A-C | 300ml Alpha w/bakelite cap Frosted | 28 | 165mm | 65mm | |
| Bottles | Alpha Frosted w/ Aluminum Lid | R3 | Height | Diameter | ![]() |
| BF60-A-AC | 60ml Alpha w alum cap Frosted | 28 | 100mm | 39mm | |
| BF100-A-AC | 100ml Alpha w alum cap Frosted | 28 | 108mm | 47mm | |
| BF150-A-AC | 150ml Alpha w alum cap Frosted | 28 | 110mm | 50mm | |
| BF200-A-AC | 200ml Alpha w alum cap Frosted | 28 | 120mm | 56mm | |
| BF250-A-AC | 250ml Alpha w alum cap Frosted | 28 | 132mm | 59mm | |
| BF300-A-AC | 300ml Alpha w alum cap Frosted | 28 | 165mm | 65mm | |
| Bottles | Alpha Frosted w/ Pump | R3 | Height | Diameter | ![]() |
| BF60-A-PC | 60ml Alpha w/ pump Frosted | 28 | 100mm | 39mm | |
| BF100-A-PC | 100ml Alpha w/ pump Frosted | 28 | 108mm | 47mm | |
| BF150-A-PC | 150ml Alpha w/ pump Frosted | 28 | 110mm | 50mm | |
| BF200-A-PC | 200ml Alpha w/ pump Frosted | 28 | 120mm | 56mm | |
| BF250-A-PC | 250ml Alpha w/ pump Frosted | 28 | 132mm | 59mm | |
| BF300-A-PC | 300ml Alpha w/ pump Frosted | 28 | 165mm | 65mm | |
| Bottles | Alpha Frosted w/ Sprayer | R3 | Height | Diameter | ![]() |
| BF60-A-SC | 60ml Alpha w/ sprayer Frosted | 28 | 100mm | 39mm | |
| BF100-A-SC | 100ml Alpha w/ sprayer Frosted | 28 | 108mm | 47mm | |
| BF150-A-SC | 150ml Alpha w/ sprayer Frosted | 28 | 110mm | 50mm | |
| BF200-A-SC | 200ml Alpha w/ sprayer Frosted | 28 | 120mm | 56mm | |
| BF250-A-SC | 250ml Alpha w/ sprayer Frosted | 28 | 132mm | 59mm | |
| BF300-A-SC | 300ml Alpha w/ sprayer Frosted | 28 | 165mm | 65mm | |
Distributed by Colored Bottles
This page copyright 2001, Colored
Bottles. All Rights Reserved.
Last changed May 2005