|
Sampler Shape 2004 Prices |
![]() |
| Item # | Description
16oz = 1oz |
Cap
Size R3 |
25.4mm =
|
Price |
Special
Order Only |
|||
| Bottles | Sampler Transparent w/o Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | |
| BC08-SS-NC | 8 oz Sampler screw top w/o cap Transparent | 33 | 2.13 | 42 | 80.34 | |||
| BC16-SS-NC | 16oz Sampler screw top w/o cap Transparent | 40 | 3.00 | 28 | 75.58 | |||
| Bottles | Sampler Transparent w/Bakelite Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | ![]() |
| BC08-SS-C | 8 oz Sampler screw top w/bake cap Transparent | 33 | 2.33 | 42 | 88.16 | |||
| BC16-SS-C | 16oz Sampler screw top w/bake cap Transparent | 40 | 3.25 | 28 | 82.01 | |||
| Bottles | Sampler Transparent w/Aluminum Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | ![]() |
| BC08-SS-AC | 8 oz Sampler screw top w/alum cap Transparent | 33 | 2.33 | 42 | 88.16 | |||
| BC16-SS-AC | 16oz Sampler screw top w/alum cap Transparent | 40 | 3.25 | 28 | 82.01 | |||
| Bottles | Frosted Bottles | |||||||
| Bottles | Sampler Frosted w/o Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | |
| BF08-SS-NC | 8 oz Sampler screw top w/o cap Frosted | 33 | 2.13 | 42 | 80.34 | |||
| BF16-SS-NC | 16oz Sampler screw top w/o cap Frosted | 40 | 3.00 | 28 | 75.58 | |||
| Bottles | Sampler Frosted w/Bakelite Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | ![]() |
| BF08-SS-C | 8 oz Sampler screw top w/bake cap Frosted | 33 | 2.33 | 42 | 88.16 | |||
| BF16-SS-C | 16oz Sampler screw top w/bake cap Frosted | 40 | 3.25 | 28 | 82.01 | |||
| Bottles | Sampler Frosted w/Aluminum Lids | R3 | Height | Diameter | Price/@ | # in Case | Case Price | ![]() |
| BF08-SS-AC | 8 oz Sampler screw top w/alum cap Frosted | 33 | 2.33 | 42 | 88.16 | |||
| BF16-SS-AC | 16oz Sampler screw top w/alum cap Frosted | 40 | 3.25 | 28 | 82.01 | |||
| Sampler Bottle with Cork Top |
Special order only |
|||||||
| Bottles | Transparent | R3 | Height | Diameter | Price/@ | # in Case | Case Price | |
| BC08-SK-K | 8 oz Sampler cork top w/ cork Transparent | 33 | 2.13 | 42 | 80.34 | |||
| BC16-SK-K | 16 oz Sampler cork top w/ cork Transparent | 40 | 3.00 | 28 | 75.58 | |||
| Bottles | Frosted | R3 | Height | Diameter | Price/@ | # in Case | Case Price | |
| BF08-SK-K | 8 oz Sampler cork top w/ cork Frosted | 33 | 2.13 | 42 | 80.34 | |||
| BF32-SK-K | 16 oz Sampler cork top w/ cork Frosted | 40 | 2.00 | 28 | 75.58 | |||
Distributed by Colored Bottles
This page copyright 2001, Colored
Bottles. All Rights Reserved.
Last changed April 21,
2004